Contents
Reading tools

Hindu Mythology, Vedic and Puranic, by W.J. Wilkins, [1900], at sacred-texts.com
p. xiii
CONTENTS.
|
PART I.—THE VEDIC DEITIES. | ||
|
CHAPTER. |
PAGE | |
|
I. |
The Vedas | |
|
II. |
The Vedic Gods Generally | |
|
III. |
Dyas and Prithivi | |
|
IV. |
Aditi and the Ādityas | |
|
V. |
Agni | |
|
VI. |
Sun or Light Deities— | |
|
1. Surya | ||
|
2. Pushan | ||
|
3. Mitra and Varuna | ||
|
4. The Asvins | ||
|
5. Ushas | ||
|
VII. |
The Storm Deities— | |
|
1. Indra | ||
|
2. Indrāni | ||
|
3. Parjanya | ||
|
4. Vāyu | ||
|
5. The Maruts | ||
|
VIII. |
Soma | |
|
IX. |
Tvastri or Visvakarma | |
|
X. |
Yama | |
|
PART II.—THE PURĀNIC DEITIES. | ||
|
I. |
The Purānas | |
|
II. |
Brahma | |
|
p. xiv | ||
|
CHAPTER |
PAGE | |
|
III. |
Brahmā | |
|
Sarasvati | ||
|
IV. |
Vishnu | |
|
Lakshmi | ||
|
V. |
The Incarnations or Avatāras of Vishnu— | |
|
1. The Matsya or Fish Avatāra | ||
|
2. The Kūrma or tortoise Avatāra | ||
|
3. The Varāha or boar Avatāra | ||
|
4. The Nrisingha or Man-Lion Avatāra | ||
|
5. The Vāmana or Dwarf Avatāra | ||
|
6. The Parasurāma Avatāra | ||
|
7. The Rāma Chandra Avatāra | ||
|
8. The Krishna Avatāra | ||
|
8a. The Balarāma Avatāra | ||
|
9. The Buddha Avatāra | ||
|
10. The Kalki Avatāra | ||
|
Jagannāth | ||
|
Chaitanya | ||
|
Kāmadeva | ||
|
VI. |
Siva | |
|
Panchānana | ||
|
VII. |
Umā | |
|
Pārvati | ||
|
Durgā | ||
|
The chief forms of Durgā— | ||
|
1. Durgā | ||
|
2. Dasabhujā | ||
|
3. Singhavāhini | ||
|
4. Mahishamārdini | ||
|
5. Jagaddhātri | ||
|
6. Kāli | ||
|
7. Muktakesi | ||
|
8. Tāra | ||
|
9. Chinnamustaka | ||
|
10. Jagadgauri | ||
|
11. Pratyangirā | ||
|
12. Annapurnā | ||
|
13. Ganesajanani | ||
|
14. Krishnakrora | ||
|
The Saktis | ||
|
p. xv | ||
|
CHAPTER |
PAGE | |
|
VIII. |
Sons of Siva and Pārvati— | |
|
1. Ganesa | ||
|
2. Kartikeya | ||
|
IX. |
The Puranic Account of the Creation | |
|
X. |
The Purānic Divisions of Time | |
|
PART III.—THE INFERIOR DEITIES. | ||
|
I. The Divine Rishis— | ||
|
1. Bhrigu | ||
|
2. Pulastya | ||
|
3. Pulaha | ||
|
4. Kratu | ||
|
5. Angiras | ||
|
6. Marichi | ||
|
7. Atri | ||
|
8. Daksha | ||
|
9. Vasishtha | ||
|
10. Nārada | ||
|
II. |
Kuvera | |
|
III. |
The Demigods of the Rāmāyana— | |
|
1. Sugriva | ||
|
2. Hanumān | ||
|
3. Nala | ||
|
4. Nīla | ||
|
5. Sushena | ||
|
IV. |
The demigods of the Mahābhārata | |
|
V. |
The planets— | |
|
1. Ravi, or Surya | ||
|
2. Chandra, or Soma | ||
|
3. Mangala | ||
|
4. Budha | ||
|
5. Vrihaspati | ||
|
6. Sukra | ||
|
7. Sani | ||
|
8. Rāhu and Ketu | ||
|
p. xvi | ||
|
CHAPTER |
PAGE | |
|
VI. |
The Asuras | |
|
Jalandhara | ||
|
VII. |
Sacred animals and birds | |
|
Garuda | ||
|
Jatāyus and Sampāti | ||
|
VIII. |
Gangā | |
|
IX. |
Sacred trees | |
|
X. |
Miscellaneous minor deities— | |
|
1. Shitala | ||
|
2. Manasā | ||
|
3. Sastī | ||
|
4. The Shālgrāma | ||
|
5. The Dhenkī | ||
|
6. Ka? Who? | ||
|
XI. |
Superhuman, though not Divine Beings— | |
|
1. Apsaras and Gandharvas | ||
|
2. Rākshasas | ||
|
3. Jāin Deities | ||
|
Index |
Ask PRATIBHA about this text
Answers quote this scripture directly and show their sources.
Reflect on this passage
Only you can see these notes. They stay on this device.
